<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>RaceMondayNight.com</title>
	<link>http://www.racemondaynight.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 15:42:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Another Beer Buddy Night on Monday, 8/2</title>
		<description><![CDATA[This upcoming Monday, August 2nd, we&#8217;re going to be having another Beer Buddy night promotion. Bring a friend to PIR and get some free beer out of the deal! Anyone who brings a friend, family member, acquaintance, etc. that has not raced at Monday PIR yet this year out to race will receive a certificate for two free pints from [...]]]></description>
		<link>http://www.racemondaynight.com/blog/another-beer-buddy-night-on-monday-82/</link>
			</item>
	<item>
		<title>Racing 7/19 &amp; Series Standings</title>
		<description><![CDATA[Tomorrow evening racing continues with the third week out of four of the July series. 7/19 Schedule: 5:45 PM Clinic by Upper Echelon Fitness 6:15pm Novice Masters Men (aged 30+) 6:20pm Novice Women (any age) 6:35pm Open Women (Category 1/2/3/4, any age) 6:43pm Masters Men 30+ (Category 1/2/3) 6:45pm Masters Men 30+ (Category 4/5) Racing [...]]]></description>
		<link>http://www.racemondaynight.com/blog/racing-719/</link>
			</item>
	<item>
		<title>June 2010 Series Results</title>
		<description><![CDATA[June series results are finalized! Check out the top 3 from each category below, or see the full results. Top 3 in each category win prizes that can be picked up at the Monday PIR races. Winners recieve a Monday PIR winner jersey from Castelli! Open Women 1 243 Moore Daphne Unattached 51 2 1764 [...]]]></description>
		<link>http://www.racemondaynight.com/blog/june-2010-series-results/</link>
			</item>
	<item>
		<title>Racing July 5th is ON!</title>
		<description><![CDATA[Monday PIR will indeed be happening on July 5th. Spend your day off (hopefully) relaxing and come out for a race in the evening! Monday 7/5 Schedule: 5:45 PM – Clinic by Upper Echelon Fitness 6:15PM – Masters Novice Men (Age 30+) 6:20PM – Novice Women (All Ages) 6:35PM – Open Women (All Categories, All [...]]]></description>
		<link>http://www.racemondaynight.com/blog/racing-july-5th-is-on/</link>
			</item>
	<item>
		<title>Beer Buddy Night June 28th!</title>
		<description><![CDATA[[UPDATED] &#8211; See the end of the post for June series standings prior to the final race of the month! This upcoming Monday, June 28th, bring a friend to PIR and get some free beer out of the deal! Anyone who brings a friend, family member, acquaintance, etc. that has not raced at Monday PIR yet [...]]]></description>
		<link>http://www.racemondaynight.com/blog/beer-buddy-night-june-28th/</link>
			</item>
	<item>
		<title>Nightly Scoring Details</title>
		<description><![CDATA[Someone asked recently how each individual night breaks down for points scoring, so I figured I&#8217;d share with everyone. For all the fields, the finishing points breakdown is: 1st &#8211; 15 points 2nd &#8211; 12 points 3rd &#8211; 10 points 4th &#8211; 8 points 5th &#8211; 7 points 6th &#8211; 6 points 7th &#8211; 5 [...]]]></description>
		<link>http://www.racemondaynight.com/blog/nightly-scoring-details/</link>
			</item>
	<item>
		<title>Quick Update: Mid-June Series Standings</title>
		<description><![CDATA[Here are the series standings after two weeks of racing. There will be some tight battles in the coming weeks. Come out on June 21st and June 28th to compete for the monthly series win! Novice Women 1st &#8211; Cindy McCasker, 24 Points 2nd &#8211; Melissa Cate, 15 Points 3rd &#8211; Emily Francis, 15 Points [...]]]></description>
		<link>http://www.racemondaynight.com/blog/quick-update-mid-june-series-standings/</link>
			</item>
	<item>
		<title>May 2010 Series Results</title>
		<description><![CDATA[Racing continues tomorrow evening, June 7th! See you there. 5:45PM – Intro to racing clinic with Chris Swan from Upper Echelon Fitness 6:15pm Novice Masters Men (aged 30+) 6:20pm Novice Women (any age) 6:35pm Open Women (Category 1/2/3/4, any age) 6:43pm Masters Men 30+ (Category 1/2/3) 6:45pm Masters Men 30+ (Category 4/5) May Series Results [...]]]></description>
		<link>http://www.racemondaynight.com/blog/may-2010-series-results/</link>
			</item>
	<item>
		<title>Series Standings 5/30</title>
		<description><![CDATA[Here are the series standings for May after 4 of 5 races. Come out tonight to fight for the monthly series win and secure a green winners jersey! Top 3 in all categories for the month win prizes. Download the complete standings Masters Novice 1 &#8211; 3062 Lehto Danny 50 2 &#8211; 2274 Campbell Stewart [...]]]></description>
		<link>http://www.racemondaynight.com/blog/series-standings-530/</link>
			</item>
	<item>
		<title>Racing 5/31 &#8211; Memorial Day</title>
		<description><![CDATA[Races WILL be happening on memorial day. 5:45pm Clinic by Upper Echelon 6:15pm Novice Masters Men (aged 30+) 6:20pm Novice Women (any age) 6:35pm Open Women (Category 1/2/3/4, any age) 6:43pm Masters Men 30+ (Category 1/2/3) 6:45pm Masters Men 30+ (Category 4/5) Racing will be clockwise &#8211; numbers on the RIGHT Come out and snag [...]]]></description>
		<link>http://www.racemondaynight.com/blog/racing-531-memorial-day/</link>
			</item>
</channel>
</rss>
