<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>RaceMondayNight.com</title>
	<link>http://www.racemondaynight.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 31 Aug 2011 05:00:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.4" -->

	<item>
		<title>Final August Series Standings for 2011</title>
		<description><![CDATA[Thanks for another great season of racing at Monday PIR. See you next April! Here are the final results (PDF format). Top 5 in each category are listed below. If you need to get prizes from me for August for top 3 in your category, please contact me at adam@adamedgerton.com and we can mail them [...]]]></description>
		<link>http://www.racemondaynight.com/blog/final-august-series-standings-for-2011/</link>
			</item>
	<item>
		<title>August Series Standings after 4 of 5 Weeks</title>
		<description><![CDATA[Here are the series standings for August with just one race to go for the month (and for the 2011 season). Thank you to everyone who has come out and race this season. We hope to see out out at the final race of the season! There are some very tight standings in the top [...]]]></description>
		<link>http://www.racemondaynight.com/blog/august-series-standings-after-4-of-5-weeks/</link>
			</item>
	<item>
		<title>August Series Standings After 3 weeks</title>
		<description><![CDATA[Check out the series standings after week 3 of 5 in the August series. Just two more weeks of Monday PIR racing in 2011! Come on out. When you bring a friend to race (who wouldn&#8217;t have been there otherwise) in the next two weeks, we&#8217;ll give you a coupon for a couple of free [...]]]></description>
		<link>http://www.racemondaynight.com/blog/august-series-standings-after-3-weeks/</link>
			</item>
	<item>
		<title>July 2011 Series Results</title>
		<description><![CDATA[Sorry about the delay, but here are the July series results. View the Full Results PDF, or see below for top 5 in each category. Top 3 in each category win prizes from Laurelwood Brewing and River City Bikes, and the winner of each category receives a custom Castelli winner&#8217;s jersey! If you are a [...]]]></description>
		<link>http://www.racemondaynight.com/blog/july-2011-series-results/</link>
			</item>
	<item>
		<title>June Final Series Results!</title>
		<description><![CDATA[June was another hard-fought month for the series wins in many categories at Monday PIR. Thanks to everyone for coming out and racing. As usual, prizes from River City Bicycles and Laurelwood Brewing are awarded to the top 3 riders in each category, with the winner of each category also receiving a custom winners jersey [...]]]></description>
		<link>http://www.racemondaynight.com/blog/june-final-series-results/</link>
			</item>
	<item>
		<title>Monday PIR June Series Standings after 6/20 Race!</title>
		<description><![CDATA[Racing continues tonight with the final race in the June series! Below is the current top 5 in each category for the June series, or view the full results PDF. Novice Men Todd Bauch &#8211; 37 Points Scott Morrison &#8211; 22 Points Douglas MacLeod &#8211; 18 Points Doug Carmean &#8211; 15 Points Chad Hartley &#8211; 12 [...]]]></description>
		<link>http://www.racemondaynight.com/blog/monday-pir-june-series-standings-after-620-race/</link>
			</item>
	<item>
		<title>Something Different on July 4th!</title>
		<description><![CDATA[We want to make sure that everyone is aware that there WILL NOT be standard Monday PIR races on July 4th. Instead, we will be hosting a special racing event, The PIR 100, that evening. This will be perhaps your first and last chance to race 100 miles in a single evening at PIR. The [...]]]></description>
		<link>http://www.racemondaynight.com/blog/something-different-on-july-4th/</link>
			</item>
	<item>
		<title>Final May Series Results Posted!</title>
		<description><![CDATA[We had some close battles in May for the series standings! See the full results PDF, or see the top 5 in each category below. The top 3 in each category win prizes that can be picked up at upcoming Monday PIR races! The winner of each category receives a custom Castelli Leader&#8217;s jersey as modeled by [...]]]></description>
		<link>http://www.racemondaynight.com/blog/final-may-series-results-posted/</link>
			</item>
	<item>
		<title>Yes, there WILL be racing on Memorial Day! May series standings after the 5/23 race below:</title>
		<description><![CDATA[There will be a race next Monday (5/30) as normal. Enjoy your holiday weekend! Below is the current top 5 in each category for the May series with one week to go, or view the full results PDF. The standings are very close in many categories, and it&#8217;ll come down to the final race of the [...]]]></description>
		<link>http://www.racemondaynight.com/blog/yes-there-will-be-racing-on-memorial-day-may-series-standings-after-the-523-race-below/</link>
			</item>
	<item>
		<title>Monday PIR 5/23 &amp; May Series Standings</title>
		<description><![CDATA[Racing continues this evening at PIR with week 4 of 5 in the May series! Below is the current top 5 in each category for the May series, or view the full results PDF. Novice Men Rick Boston &#8211; 27 Points Doug Carmean &#8211; 27 Points Russell Mantifel &#8211; 27 Points Tom Meese &#8211; 20 [...]]]></description>
		<link>http://www.racemondaynight.com/blog/monday-pir-523-may-series-standings/</link>
			</item>
</channel>
</rss>

